﻿_id	Kode Wilayah	Kecamatan	Satuan	2020	2021	2022	2023
1	33.06.01    	Kec. Grabag	ton	33293.72	33719.09	29530.22	36260.4
2	33.06.02    	Kec. Ngombol	ton	49110.65	51267.01	54978.34	56539.2
3	33.06.03    	Kec. Purwodadi	ton	36125.41	34382.94	37357.53	39135.7
4	33.06.04    	Kec. Bagelen	ton	3626.12	5235.67	5645.88	6293.49
5	33.06.05    	Kec. Kaligesing	ton	1005.18	993.96	1050.05	1189.5
6	33.06.06    	Kec. Purworejo	ton	17067.6	16308.6	19749.99	19042.2
7	33.06.07    	Kec. Banyuurip	ton	36384.76	35037.9	11884.29	32184.22
8	33.06.08    	Kec. Bayan	ton	20,898,83	24249	23952.94	26510.4
9	33.06.09    	Kec. Kutoarjo	ton	25071.64	24498.34	24707.2	27000
10	33.06.10    	Kec. Butuh	ton	34075.18	34907.15	41216.66	39153.6
11	33.06.11    	Kec. Pituruh	ton	31008.02	29981.54	36493.92	34624.8
12	33.06.12    	Kec. Kemiri	ton	17564.82	17364.62	17760.08	20620.8
13	33.06.13    	Kec. Bruno	ton	12307.73	12461.96	10989.1	10439
14	33.06.14    	Kec. Gebang	ton	15527.12	17031.11	14073.08	11662.11
15	33.06.15    	Kec. Loano	ton	13286.52	10592.05	10165.86	11046.4
16	33.06.16    	Kec. Bener	ton	18102.28	15867.06	17762.53	18230.4
