﻿_id	Kode Wilayah	Kecamatan	Satuan	2020	2021	2022	2023
1	33.06.01    	Kec. Grabag	ton	405.8	92.8	-	168
2	33.06.02    	Kec. Ngombol	ton	81.2	84	-	12.5
3	33.06.03    	Kec. Purwodadi	ton	-	-	-	24
4	33.06.04    	Kec. Bagelen	ton	-	-	-	-
5	33.06.05    	Kec. Kaligesing	ton	23.2	-	-	-
6	33.06.06    	Kec. Purworejo	ton	-	-	-	-
7	33.06.07    	Kec. Banyuurip	ton	-	-	-	-
8	33.06.08    	Kec. Bayan	ton	-	62.7	34.8	-
9	33.06.09    	Kec. Kutoarjo	ton	46.4	51.1	2.3	12.5
10	33.06.10    	Kec. Butuh	ton	-	16.2	-	6.25
11	33.06.11    	Kec. Pituruh	ton	-	-	-	-
12	33.06.12    	Kec. Kemiri	ton	-	-	-	-
13	33.06.13    	Kec. Bruno	ton	-	-	-	12
14	33.06.14    	Kec. Gebang	ton	-	-	-	-
15	33.06.15    	Kec. Loano	ton	150.7	124.1	-	6
16	33.06.16    	Kec. Bener	ton	56.8	-	-	-
17							
