﻿_id	Kode Wilayah	Kecamatan	Satuan	2020	2021	2022	2023
1	33.06.01    	Kec. Grabag	ton	6208.3	5587.4	884.1	392
2	33.06.02    	Kec. Ngombol	ton	2672.8	2464.2	2108.7	1772.2
3	33.06.03    	Kec. Purwodadi	ton	758.1	899.2	1377.6	2349.77
4	33.06.04    	Kec. Bagelen	ton	448.3	734.8	350.9	857.81
5	33.06.05    	Kec. Kaligesing	ton	77.1	85	-	-
6	33.06.06    	Kec. Purworejo	ton	531.3	205.9	218.3	116.99
7	33.06.07    	Kec. Banyuurip	ton	1823.3	39.2	106	129.08
8	33.06.08    	Kec. Bayan	ton	3149.9	1891.9	962.8	772.49
9	33.06.09    	Kec. Kutoarjo	ton	411.7	149	45.4	84.98
10	33.06.10    	Kec. Butuh	ton	391.4	435.2	197.5	396.05
11	33.06.11    	Kec. Pituruh	ton	260.1	168.5	88.8	24.2
12	33.06.12    	Kec. Kemiri	ton	359.4	550.2	133.1	112.21
13	33.06.13    	Kec. Bruno	ton	1189.4	138.2	119.7	76.4
14	33.06.14    	Kec. Gebang	ton	957.4	370.3	92.9	114.78
15	33.06.15    	Kec. Loano	ton	364.7	380.8	93.1	94.96
16	33.06.16    	Kec. Bener	ton	13.1	264.3	30.3	30.63
