﻿_id	Kode Wilayah	Kecamatan	Satuan	2020	2021	2022	2023
1	33.06.01    	Kec. Grabag	ton	144.3	33.8	33.8	13.12
2	33.06.02    	Kec. Ngombol	ton	6.1	13.8	27.6	19.6
3	33.06.03    	Kec. Purwodadi	ton	32.2	7.5	13.8	65.7
4	33.06.04    	Kec. Bagelen	ton	107.5	56	55.3	10.78
5	33.06.05    	Kec. Kaligesing	ton	3.1	3.1	3.1	-
6	33.06.06    	Kec. Purworejo	ton	210.1	33.5	30.7	21.67
7	33.06.07    	Kec. Banyuurip	ton	0	9.2	9.2	1.26
8	33.06.08    	Kec. Bayan	ton	425.2	540.5	500.4	242.44
9	33.06.09    	Kec. Kutoarjo	ton	7.7	12.9	10.7	7.21
10	33.06.10    	Kec. Butuh	ton	1.5	6.1	7.7	2.1
11	33.06.11    	Kec. Pituruh	ton	70.5	55.2	29.2	8.17
12	33.06.12    	Kec. Kemiri	ton	627.8	37.2	46.1	68.91
13	33.06.13    	Kec. Bruno	ton	207.2	-	-	6.14
14	33.06.14    	Kec. Gebang	ton	49	24.6	32.2	31.47
15	33.06.15    	Kec. Loano	ton	46.1	20.9	15.4	9.79
16	33.06.16    	Kec. Bener	ton	-	6.8	6.1	1.54
